Description
L-DAB 100 KunLun Compressor Oil
L-DAB 100 Air Compressor Oil
Recommended Use:All kinds of Reciprocating Air Compressor
L-DAB100 Air Compressor Oil(KunLun)
| Item | Standard | Index Result | Test Method |
| Appearance | Transparent | Transparent | Visual Inspection |
| Kinematic Viscosity(40°C)(/mm2/s) | 90-110 | 98.21 | GB/T 265-1988(2004) |
| Kinematic Viscosity(100°C)(/mm2/s) | As reported | 10.34 | GB/T 265-1988(2004) |
| Flash Point(open cup)/°C | ≮205 | 260 | GB/T 3536-2008 |
| Pour Point/°C | ≯-9 | -15 | GB/T 3535-2006 |
| Mechanical Impurity(mass fraction)/% | ≯0.01 | 0.0037 | GB/T511-2010 |
| Water Content(mass fraction) /% | ≯Trail | Trail | GB/T260-2016 |
| Copper Corrosion(100°C,3h)/grade | ≯1b | 1b | GB/T 5096-2017 |
| Anti-rust Test (distilled water) | No Rust | No Rust | GB/T11143-2008(metod A) |
| Water-soluble Acid or Alkali | None | None | GB/T259-1988(2004) |
| Demulsibility(time for emulsion reach to 3mL@82°C, )/min | ≯30 | 10 | GB/T7305-2003(2004) |
| Sulfated ash(mass fraction)/% | As reported | 0.019 | GB/T2433-2001(2004) |
| Kangs carbon value of residue(200°C,air, Fe2O3)/% | ≯2.0 | <2.0 | SH/T0192-1992(2000) |
| Viscosity Index | As reported | 84 | GB/T1995-1998(2004) |
| Acid Value(mgKOH/g) | As reported | 0.11 | GB/T7304 |
| Evaporate 80% with reduced pressure distillation – Kinematic Viscosity changment between new oil and used oil – Kangs carbon value% |
≯5 ≯0.6 |
<5 <0.6 |
GB/T 9168-1997(2004) GB/T 9168-1997(2004) |
| Evaporation loss(200°C,air, Fe2O3)/% | ≯20 | <20 | SH/T 0192-1992(2000) |
| Density(20°C)/(kg/m3) | As reported | 883.7 | SH/T 0604-2000 |





Reviews
There are no reviews yet.