Description
Sigma Premium Plus Fluids
| Properties | S 460 (Rotary Screw) |
|---|---|
| Viscosity: 40°C, cSt Viscosity: 100°C, cSt |
46 7.2 |
| Viscosity Index | 117 |
| Flash Point °C (°F) | 243 (470) |
| Pour Point °C (°F) | -51 (-60) |
| Four Ball Wear 1200 RPM, 75°C, 40 kgf, 1 hr (mm) | 0.6 |
| Four Ball Weld Point (kg) | 315 |
| Demulsibility: ml oil/H2O/emulsion/min. | 40/40/0/10 |
| Foaming Tendency Sequence I, II, III | nil |
| Specific Gravity, 16°C (60°F) | 0.852 |

Reviews
There are no reviews yet.